What’s happening to interest rates?
On Tuesday the 3rd of May 2022, the Reserve Bank of Australia (RBA) announced that they were lifting the cash rate from a historical low of 0.10% per annum to 0.35% per annum – their first rate increase since November 2010.
Since then, the RBA announced 12 more rate rises (four 0.50% increases, eight 0.25% increases), taking the cash rate to 4.35%.
On February 18th 2025, the RBA finally announced the first rate cut since 2020. The RBA cut the cash rate a further 0.25% on May 20th, 2025. The cash rate is currently 3.85%.
And interest rates are expected to keep coming down (and bring Aussies some much anticipated relief) in 2025 – it’s just a matter of when.
Will rates keep dropping?
The future’s finally looking a little brighter when it comes to interest rates, but as we all know by now, nothing’s ever guaranteed with rates.
We still don’t have a crystal ball, but at the time of writing, the market is expecting two more rate cuts in 2025.
Get personalised mortgage advice
Speak to a Finspo mortgage broker about your next home loan move. 100% online & free.
So, how do interest rate changes work?
Not-so-fun fact – the interest rate on your home loan isn’t set by the RBA, it’s set by the specific bank or lender you’ve borrowed money from to purchase your property.
This is where things get interesting (‘scuse the pun)…
Historically speaking, banks and lenders have typically changed their variable home loan interest rates after an RBA announcement, but when and by how much is always a talking point.
Hot tip: It’s not always the same as the RBA.
To add another layer, sometimes lenders don’t personally let you know how much your home loan interest rate has changed by. In fact, many lenders are only obligated to print an ad in a national newspaper to inform customers on their rate changes. Crazy huh!
So keeping track of changes to your interest rate can be tricky, which is why we have created the list below to help you understand which banks and lenders have moved and by how much.
We will continue to keep this list up to date as lenders respond to the RBA announcements.
2025 RBA interest rate tracker
The RBA is scheduled to meet 8 times in 2025.
- February 2025-0.25%
- April 2025No change
- May 2025-0.25%
- July 2025TBA – 8 Jul
- August 2025TBA – 12 Aug
- September 2025TBA – 30 Sep
- November 2025TBA – 4 Nov
- December 2025TBA – 9 Dec
Which banks have cut their interest rates in 2025?
- The RBA and lenders did not change the interest rates
- Same rate as the RBA
- Passed on more than the RBA
- Passed on less than the RBA
- Lender has not decided a rate yet
Annual interest rate increases for existing customers – current as at 22 May, 2025.
Lender | Feb | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
RBA | -0.25% | – | -0.25% | |||||||
ANZ | -0.25% | – | -0.25% | |||||||
Commonwealth Bank | -0.25% | – | -0.25% | |||||||
NAB | -0.25% | – | -0.25% | |||||||
Westpac | -0.25% | – | -0.25% | |||||||
Adelaide Bank | -0.25% | – | -0.25% | |||||||
AMP Bank | -0.25% | – | -0.25% | |||||||
Athena Home Loans | -0.25% | – | -0.25% | |||||||
Australian Military Bank | -0.25% | – | -0.25% | |||||||
Auswide Bank | -0.25% | – | -0.25% | |||||||
Bank Australia | -0.25% | – | -0.25% | |||||||
Bank First | -0.25% | – | -0.25% | |||||||
Bank of Melbourne | -0.25% | – | -0.25% | |||||||
Bank of Queensland | -0.25% | – | -0.25% | |||||||
Bank of Sydney | -0.25% | – | -0.25% | |||||||
BankSA | -0.25% | – | -0.25% | |||||||
Bankwest | -0.25% | – | -0.25% | |||||||
Bendigo Bank | -0.25% | – | -0.25% | |||||||
Beyond Bank | -0.25% | – | -0.25% | |||||||
Bluestone | -0.25% | – | -0.25% | |||||||
Connective Essentials (Advantedge) | -0.25% | – | -0.25% | |||||||
Firstmac | -0.25% | – | -0.25% | |||||||
Gateway Bank | -0.25% | – | -0.25% | |||||||
Granite Home Loans | -0.25% | – | -0.25% | |||||||
Great Southern Bank | -0.25% | – | -0.25% | |||||||
Heritage Bank | -0.25% | – | -0.25% | |||||||
HSBC | -0.25% | – | -0.25% | |||||||
ING | -0.25% | – | -0.25% | |||||||
Macquarie Bank | -0.25% | – | -0.25% | |||||||
ME Bank | -0.25% | – | -0.25% | |||||||
MyState Bank | -0.25% | – | -0.25% | |||||||
Newcastle Permanent | -0.25% | – | -0.25% | |||||||
P&N Bank | -0.25% | – | -0.25% | |||||||
People’s Choice | -0.25% | – | -0.25% | |||||||
Pepper Money | -0.25% | – | -0.25% | |||||||
RACQ Bank | -0.25% | – | -0.25% | |||||||
RedZed | -0.25% | – | -0.25% | |||||||
Resimac | -0.25% | – | -0.25% | |||||||
St. George Bank | -0.25% | – | -0.25% | |||||||
Suncorp Bank | -0.25% | – | -0.25% | |||||||
Teachers Mutual Bank | -0.25% | – | -0.25% | |||||||
ubank | -0.25% | – | -0.25% | |||||||
Virgin Money | 0.00% | – | -0.25% |
Note: This table highlights the lenders’ announced changes to their variable rate home loans. However, your own interest rate will depend on your specific home loan product.
Interest rate tracker – May 2025
The RBA reduced the cash rate by 0.25% on May 20th, lowering the official cash rate from 4.10% to 3.85%.
But not all lenders move at the same speed… or at all.
Why does it matter?
Because every day your lender delays a rate cut, they pocket more. In fact, big banks can make up to $4M/day by delaying a cut.
Here’s when each lender will pass on the latest rate cuts.
- ANZ (-0.25%)Effective 30 May
- Commonwealth Bank (-0.25%)Effective 30 May
- NAB (-0.25%)Effective 30 May
- Westpac (-0.25%)Effective 3 June
- Adelaide Bank (-0.25%)Effective 6 June
- AMP (-0.25%)Effective 2 June
- Athena (-0.25%)Effective 20 May
- Australian Military Bank (-0.25%)Effective 3 June
- Auswide (-0.25%)Effective 5 June
- Bank Australia (-0.25%)Effective 2 June
- Bank First (-0.25%)Effective 29 May
- Bank of Melbourne (-0.25%)Effective 3 June
- Bank of Queensland (-0.25%)Effective 6 June
- Bank of Sydney (-0.25%)Effective 3 June
- BankSA (-0.25%)Effective 3 June
- Bankwest (-0.25%)Effective 30 May
- Bendigo Bank (-0.25%)Effective 6 June
- Beyond Bank (-0.25%)Effective 3 June
- Bluestone (-0.25%)Effective 11 June
- Connective Essentials (-0.25%)Effective 17 June
- Firstmac (-0.25%)Effective 3 June
- Gateway Bank (-0.25%)Effective 27 May
- Granite Home Loans (-0.25%)Effective 16 June
- Great Southern Bank (-0.25%)Effective 3 June
- Heritage Bank (-0.25%)Effective 30 May
- HSBC (-0.25%)Effective 2 June
- ING (-0.25%)Effective 3 June
- Macquarie Bank (-0.25%)Effective 23 May
- ME Bank (-0.25%)Effective 7 June
- MyState Bank (-0.25%)Effective 5 June
- Newcastle Permanent (-0.25%)Effective 30 May
- P&N Bank (-0.25%)Effective 10 June
- People’s Choice (-0.25%)Effective 30 May
- Pepper Money (-0.25%)Effective 5 June
- RACQ Bank (-0.25%)Effective 3 June
- Redzed (-0.25%)Effective 5 June
- Resimac (-0.25%)Effective 11 June
- St George (-0.25%)Effective 3 June
- Suncorp (-0.25%)Effective 30 May
- Teachers Mutual Bank (-0.25%)Effective 1 June
- ubank (-0.25%)Effective 29 May
- Virgin Money (-0.25%)Effective 6 June
Repayment change tracker – May 2025
What happens to your repayments varies from lender to lender. Some will decrease them automatically, while others require customers to reach out and request the change themselves.
Keeping an eye on your home loan, interest rate and repayments helps make sure it’s still working for you. Based on your situation, you might choose to leave your repayments as they are and get ahead on your loan. Or, you might prefer the extra breathing room of lower monthly repayments.
Either way, we want you to feel informed and in control – because when it comes to your home loan, knowledge really is power.
So, here’s what the majors, and popular lenders are doing.
Will my repayments automatically reduce when rates go down?
- ANZRepayment unchanged
- Commonwealth BankRepayment unchanged
- NAB Repayment unchanged
- WestpacAutomatically decrease
- Bank of MelbourneAutomatically decrease
- Bankwest Automatically decrease
- INGAutomatically decrease
- MacquarieAutomatically decrease
- ME BankAutomatically decrease
- People’s ChoiceRepayment unchanged
- St GeorgeAutomatically decrease
- SuncorpRepayment unchanged
- ubankAutomatically decrease
- WestpacAutomatically decrease
Sign up for lender rate updates
Get personalised mortgage advice
Speak to a Finspo mortgage broker about your next home loan move. 100% online & free.
Interest rate tracker – February 2025
The RBA reduced the cash rate by 0.25% on February 18th, lowering the official cash rate from 4.35% to 4.10%.
Among the major, ANZ, Commonwealth Bank and NAB passed on the rate cut effective 28 February, while Westpac held out until 4 March.
What happened to interest rates in 2024?
Good news! The RBA did not announce any changes to the official cash rate in 2024. This has provided a period of stability for homeowners, however lenders are still constantly changing their interest rates for new loans so it’s worth staying in touch with your own loan.
Annual interest rate changes 2024
The RBA did not announce any changes to the official cash rate in 2024.
- The RBA and lenders did not change the interest rates
- Same rate as the RBA
- Lower rate than the RBA
- Higher rate than the RBA
- Lender has not decided a rate yet
Lender | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RBA | – | – | – | – | – | – | – | – | – | – | – | – |
Adelaide Bank | – | – | – | – | – | – | – | – | – | – | – | – |
AMP Bank | – | – | – | – | – | – | – | – | – | – | – | – |
ANZ | – | – | – | – | – | – | – | – | – | – | – | – |
Athena Home Loans |
– | – | – | – | – | – | – | – | – | – | – | – |
Australian Military Bank |
– | – | – | – | – | – | – | – | – | – | – | – |
Auswide Bank | – | – | – | – | – | – | – | – | – | – | – | – |
Bank Australia | – | – | – | – | – | – | – | – | – | – | – | – |
Bank First | – | – | – | – | – | – | – | – | – | – | – | – |
Bank of Melbourne | – | – | – | – | – | – | – | – | – | – | – | – |
Bank of Queensland | – | – | – | – | – | – | – | – | – | – | – | – |
Bank of Sydney | – | – | – | – | – | – | – | – | – | – | – | – |
BankSA | – | – | – | – | – | – | – | – | – | – | – | – |
Bankwest | – | – | – | – | – | – | – | – | – | – | – | – |
Bendigo Bank | – | – | – | – | – | – | – | – | – | – | – | – |
Beyond Bank | – | – | – | – | – | – | – | – | – | – | – | – |
Bluestone | – | – | – | – | – | – | – | – | – | – | – | – |
Citi | – | – | – | – | – | – | – | – | – | – | – | – |
Commonwealth Bank |
– | – | – | – | – | – | – | – | – | – | – | – |
Firstmac | – | – | – | – | – | – | – | – | – | – | – | – |
Great Southern Bank |
– | – | – | – | – | – | – | – | – | – | – | – |
HSBC | – | – | – | – | – | – | – | – | – | – | – | – |
ING | – | – | – | – | – | – | – | – | – | – | – | – |
Macquarie Bank | – | – | – | – | – | – | – | – | – | – | – | – |
ME Bank | – | – | – | – | – | – | – | – | – | – | – | – |
MyState Bank | – | – | – | – | – | – | – | – | – | – | – | – |
NAB | – | – | – | – | – | – | – | – | – | – | – | – |
Newcastle Permanent |
– | – | – | – | – | – | – | – | – | – | – | – |
RACQ Bank | – | – | – | – | – | – | – | – | – | – | – | – |
RAMS | – | – | – | – | – | – | – | – | – | – | – | – |
Resimac | – | – | – | – | – | – | – | – | – | – | – | – |
St. George Bank |
– | – | – | – | – | – | – | – | – | – | – | – |
Suncorp Bank | – | – | – | – | – | – | – | – | – | – | – | – |
UBank | – | – | – | – | – | – | – | – | – | – | – | – |
Virgin Money | – | – | – | – | – | – | – | – | – | – | – | – |
Westpac | – | – | – | – | – | – | – | – | – | – | – | – |
Annual interest rate increases for existing customers – current as at 13 February, 2025.
Interest rate tracker – December 2024
We did not see a cash rate increase in December 2024.
Interest rate tracker – November 2024
We did not see a cash rate increase in November 2024.
Interest rate tracker – October 2024
We did not see a cash rate increase in October 2024.
Interest rate tracker – September 2024
We did not see a cash rate increase in September 2024.
Interest rate tracker – August 2024
We did not see a cash rate increase in August 2024.
Interest rate tracker – July 2024
We did not see a cash rate increase in July 2024.
Interest rate tracker – May 2024
We did not see a cash rate increase in May 2024.
Interest rate tracker – March 2024
We did not see a cash rate increase in March 2024.
Interest rate tracker – February 2024
We did not see a cash rate increase in February 2024.a
Annual interest rate changes 2023
The total rate increase for 2023 was 1.25% per annum, with the RBA deciding to increase the cash rate by 0.25% per annum in February, March, May, June and November (no changes announced in January, April, July, August, September, October and December).
Most lenders followed suit, which you can see in the table below.
- The RBA and lenders did not change the interest rates
- Same rate as the RBA
- Lower rate than the RBA
- Higher rate than the RBA
- Lender has not decided a rate yet
Lender | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
RBA | 0.25% | 0.25% | – | 0.25% | 0.25% | – | – | – | – | 0.25% | – |
Adelaide Bank | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
AMP Bank | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
ANZ | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Athena Home Loans |
0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Australian Military Bank |
0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Auswide Bank | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Bank Australia | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Bank First | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Bank of Melbourne | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Bank of Queensland | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Bank of Sydney | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
BankSA | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Bankwest | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Bendigo Bank | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Beyond Bank | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Bluestone | 0.25-0.29 | 0.25-0.29 | – | 0.25-0.40 | 0.25-0.30 | – | – | – | – | 0.25-0.35 | – |
Citi | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Commonwealth Bank |
0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Firstmac | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Great Southern Bank |
0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
HSBC | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
ING | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Macquarie Bank | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
ME Bank | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
MyState Bank | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
NAB | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Newcastle Permanent |
0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
RACQ Bank | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
RAMS | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Resimac | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
St. George Bank |
0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Suncorp Bank | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
UBank | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Virgin Money | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Westpac | 0.25 | 0.25 | – | 0.25 | 0.25 | – | – | – | – | 0.25 | – |
Annual interest rate increases for existing customersuto
Annual interest rate changes 2022
The cash rate set by the RBA rose by 3.00% per annum in 2022.
- The RBA and lenders did not change the interest rates
- Same rate as the RBA
- Lower rate than the RBA
- Higher rate than the RBA
- Lender has not decided a rate yet
Lender | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|
RBA | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Adelaide Bank | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
AMP Bank | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
ANZ | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Athena Home Loans |
0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Australian Military Bank |
0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Auswide Bank | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Bank Australia | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Bank First | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Bank of Melbourne | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Bank of Queensland | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Bank of Sydney | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
BankSA | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Bankwest | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Bendigo Bank | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Beyond Bank | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Bluestone | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Citi | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Commonwealth Bank |
0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Firstmac | 0.25 | 0.50 | 0.50 | 0.50 | 0.60 | 0.25 | 0.25 | 0.25 |
Great Southern Bank |
0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
HSBC | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
ING | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Macquarie Bank | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
ME Bank | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
MyState Bank | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
NAB | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Newcastle Permanent |
0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
RACQ Bank | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
RAMS | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Resimac | 0.25 | 0.50 | 0.50 | 0.50 | 0.65 | 0.25 | 0.25 | 0.25 |
St. George Bank |
0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Suncorp Bank | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
UBank | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Virgin Money | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Westpac | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
Annual interest rate increases for existing customers.
Want advice on cashback offers, what to do when your fixed rate mortgage comes to an end or keen to review your options or see what this all means for you?
Choose a time to chat with a Finspo home loan expert.
Information last updated 22 May, 2025.